<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First Generation</title>
	<atom:link href="http://firstgenerationfilm.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://firstgenerationfilm.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Nov 2009 16:15:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The False Hope of Transferring</title>
		<link>http://firstgenerationfilm.com/index.php/2009/11/the-false-hope-of-transferring/</link>
		<comments>http://firstgenerationfilm.com/index.php/2009/11/the-false-hope-of-transferring/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:06:12 +0000</pubDate>
		<dc:creator>Jaye Fenderson</dc:creator>
				<category><![CDATA[college admission]]></category>
		<category><![CDATA[2-yr degree]]></category>
		<category><![CDATA[4-yr degree]]></category>
		<category><![CDATA[College Access]]></category>
		<category><![CDATA[college graduation rates]]></category>
		<category><![CDATA[community college]]></category>
		<category><![CDATA[ed reform]]></category>
		<category><![CDATA[national center for education statistics]]></category>
		<category><![CDATA[transfer admission]]></category>

		<guid isPermaLink="false">http://firstgenerationfilm.com/?p=354</guid>
		<description><![CDATA[I&#8217;ve long been an advocate of encouraging academically promising high school students to attend a 4-yr institution after graduating from high school.  In my experience, the chances of those students completing a 4-yr degree are higher than if they had first enrolled in a 2-yr program.
But it&#8217;s not just my opinion.  According to the National [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve long been an advocate of encouraging academically promising high school students to attend a 4-yr institution after graduating from high school.  In my experience, the chances of those students completing a 4-yr degree are higher than if they had first enrolled in a 2-yr program.</p>
<p>But it&#8217;s not just my opinion.  According to the National Center for Education Statistics, students who begin at a 2-yr public institution take &#8220;about a year and one-half longer to complete a bachelor&#8217;s degree than students who begin at public 4-year institutions, and almost 2 years longer than those who begin at private not-for-profit 4-year institutions.&#8221;  <a href="http://www.mercurynews.com/ci_13789598?source=most_viewed&amp;nclick_check=1" target="_blank"><strong>And in California, 6 in 10 community college students give up their transfer plans.</strong></a></p>
<p>And it&#8217;s no wonder when there are fewer spots available for transfer students, higher tuition and fees, more competition to enroll in prerequisite courses, and a lack of guidance during the admission process.  What&#8217;s frustrating is that school officials push community college and the prospect of transferring as a viable option when <strong>less than 50% of community college students actually make it to a four-year program. </strong></p>
<p>We can&#8217;t let these students fall through the cracks.  Our state and our country need more college graduates to contribute to the workforce, and it&#8217;s a tragedy that students with academic potential are given the promise of transferring but instead are disheartened by an educational system that should be encouraging them to succeed. <strong>What can we do to ensure students who <em>can</em> make it at a 4-yr institution are given the best opportunity to get there?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://firstgenerationfilm.com/index.php/2009/11/the-false-hope-of-transferring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplified Fin Aid Improves College Access</title>
		<link>http://firstgenerationfilm.com/index.php/2009/10/simplified-fin-aid-improves-college-access/</link>
		<comments>http://firstgenerationfilm.com/index.php/2009/10/simplified-fin-aid-improves-college-access/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 21:38:43 +0000</pubDate>
		<dc:creator>Jaye Fenderson</dc:creator>
				<category><![CDATA[financial aid]]></category>

		<guid isPermaLink="false">http://firstgenerationfilm.com/?p=351</guid>
		<description><![CDATA[In the pursuit of increasing college access for low-income students a groundbreaking study from researchers at Harvard Graduate School of Education, Stanford University School of Education, the University of Toronto, and the National Bureau of Economic Research finds that simplifying the financial aid process would result in more low-income students making it to college. 
The [...]]]></description>
			<content:encoded><![CDATA[<p>In the pursuit of increasing college access for low-income students a <a href="http://www.eurekalert.org/pub_releases/2009-09/uot-nss092309.php" target="_blank">groundbreaking study</a> from researchers at Harvard Graduate School of Education, Stanford University School of Education, the University of Toronto, and the National Bureau of Economic Research finds that <strong><em>simplifying the financial aid process would result in more low-income students making it to college. </em></strong></p>
<p>The data is based on tracking nearly 17,000 low-income students as they completed the <a href="http://www.fafsa.ed.gov/" target="_blank">FAFSA (Free Application for Federal Student Aid)</a>.  Some of those students were assisted by H&amp;R Block representatives who helped them fill out the tax data on financial aid forms &#8211; the result?  The task of filling out the FAFSA forms which normally takes around 13 hours for an average student was reduced to just 10 min.</p>
<p>The researchers were quick to point out that the study seems to point to the fact that it&#8217;s not simply making information about financial aid available that improves college access, but having individuals provide assistance in filling out the forms.</p>
<p>&#8220;Making college aid applications almost effortless to complete had an extremely powerful impact on the number of low-income students who made it to college,&#8221; said University of Toronto Associate Professor Philip Oreopoulos. <em><strong>&#8220;For high school seniors, just helping their parents fill out the financial aid form and apply increased college enrollment rates by 30 percent.&#8221;</strong></em></p>
<p>&#8220;In most cases, two-thirds of the FAFSA form can be completed using tax information, so in less than 10 minutes, we were able to address a major educational problem and had a substantial impact on aid applications and college enrollment,&#8221; Harvard Graduate School of Education Professor Bridget Terry Long said. <em><strong>&#8220;The next step is to think beyond one company to how we can implement these lessons on a larger scale, perhaps in schools or with community organizations, and ideally by changing the aid application process at the federal level.&#8221;</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://firstgenerationfilm.com/index.php/2009/10/simplified-fin-aid-improves-college-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Gen Friendly Schools</title>
		<link>http://firstgenerationfilm.com/index.php/2009/07/first-gen-friendly-schools/</link>
		<comments>http://firstgenerationfilm.com/index.php/2009/07/first-gen-friendly-schools/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 19:34:49 +0000</pubDate>
		<dc:creator>Jaye Fenderson</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[bay path college]]></category>
		<category><![CDATA[college of idaho]]></category>
		<category><![CDATA[college of mount st. vincent]]></category>
		<category><![CDATA[first generation college]]></category>
		<category><![CDATA[first generation programs]]></category>
		<category><![CDATA[fresno state]]></category>
		<category><![CDATA[low-income students]]></category>
		<category><![CDATA[transition from high school to college]]></category>
		<category><![CDATA[university of cincinnati]]></category>

		<guid isPermaLink="false">http://firstgenerationfilm.com/?p=346</guid>
		<description><![CDATA[The New York Times recently featured two pieces highlighting colleges and universities committed to addressing the needs of first generation college students.
&#8220;As thousands of low-income, first-generation freshmen flock to campus in the next two months, many, despite their intelligence and optimism, will arrive only to be gone in an academic eye blink. Just 11 percent [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Times recently featured two pieces highlighting colleges and universities committed to addressing the needs of first generation college students.</p>
<p>&#8220;As thousands of low-income, first-generation freshmen flock to campus in the next two months, many, despite their intelligence and optimism, will arrive only to be gone in an academic eye blink. Just 11 percent of them earn a bachelor’s degree after six years, according to the Pell Institute, compared with 55 percent of their peers.&#8221; (<a href="http://www.nytimes.com/2009/07/26/education/edlife/26cribs-t.html?_r=2&amp;ref=education" target="_blank">Second Home for First-Gens</a>, NYT 7/20/09)</p>
<p>But schools like <a href="http://www.uc.edu/">University of Cincinnati</a>, <a href="http://www.baypath.edu/" target="_blank">Bay Path College (MA)</a>, <a href="http://www.collegeofidaho.edu/" target="_blank">College of Idaho</a>, <a href="http://www.mountsaintvincent.edu/">College of Mount St. Vincent (Bronx)</a>, and <a href="http://www.csufresno.edu/" target="_blank">Fresno State</a> have implemented <a href="http://www.nytimes.com/2009/07/26/education/26cribsboxNEW-t.html?_r=1&amp;ref=edlife" target="_blank">innovative programs</a> to support first generation students make a successful transition from high school to college.</p>
<p>This is such important work these schools are doing, and I hope to see more colleges across the country following their lead to ensure more first generation students earn their bachelor degrees.</p>
]]></content:encoded>
			<wfw:commentRss>http://firstgenerationfilm.com/index.php/2009/07/first-gen-friendly-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeless to Harvard</title>
		<link>http://firstgenerationfilm.com/index.php/2009/06/homeless-to-harvard/</link>
		<comments>http://firstgenerationfilm.com/index.php/2009/06/homeless-to-harvard/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 19:17:44 +0000</pubDate>
		<dc:creator>Jaye Fenderson</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[college admission]]></category>
		<category><![CDATA[homeless to harvard]]></category>
		<category><![CDATA[Jefferson High School]]></category>
		<category><![CDATA[Khadijah Williams]]></category>
		<category><![CDATA[low-income college students]]></category>

		<guid isPermaLink="false">http://firstgenerationfilm.wordpress.com/?p=159</guid>
		<description><![CDATA[I find the story of Khadijah Williams absolutely inspiring.  This young woman spent most of her life living on the streets, attending 12 schools in 12 years, and doing all she could to get good grades and finish her education.  This year she was accepted to Harvard where she&#8217;ll be attending in the fall, and [...]]]></description>
			<content:encoded><![CDATA[<p>I find the story of Khadijah Williams absolutely inspiring.  This young woman spent most of her life living on the streets, attending 12 schools in 12 years, and doing all she could to get good grades and finish her education.  This year she was accepted to Harvard where she&#8217;ll be attending in the fall, and her journey there is nothing short of incredible.  <a href="http://www.latimes.com/news/local/la-me-harvard20-2009jun20,0,1882109.story" target="_blank">Read her story here.</a></p>
<div id="attachment_160" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-160" title="Khadijah Williams" src="http://firstgenerationfilm.files.wordpress.com/2009/06/47600526.jpg?w=300" alt="(Brian Vander Brug / Los Angeles Times)" width="300" height="191" /><p class="wp-caption-text">(Brian Vander Brug / Los Angeles Times)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://firstgenerationfilm.com/index.php/2009/06/homeless-to-harvard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA Valedictorian Barred from Giving Graduation Speech</title>
		<link>http://firstgenerationfilm.com/index.php/2009/06/ca-valedictorian-barred-from-giving-graduation-speech/</link>
		<comments>http://firstgenerationfilm.com/index.php/2009/06/ca-valedictorian-barred-from-giving-graduation-speech/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 20:38:41 +0000</pubDate>
		<dc:creator>Jaye Fenderson</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Accelerated School]]></category>
		<category><![CDATA[Aurora Ponce]]></category>
		<category><![CDATA[student protest]]></category>
		<category><![CDATA[student sit-in]]></category>
		<category><![CDATA[valedictorian barred from speech]]></category>

		<guid isPermaLink="false">http://firstgenerationfilm.wordpress.com/?p=157</guid>
		<description><![CDATA[California students and educators are up in arms about our state&#8217;s educational crisis and the recently proposed cuts by the Governor, and we all have opinions about what should and shouldn&#8217;t be done to untangle the mess in which we&#8217;ve found ourselves.
Aurora Ponce, senior class president with a nearly perfect A-average, recently participated in a [...]]]></description>
			<content:encoded><![CDATA[<p>California students and educators are up in arms about our state&#8217;s educational crisis and the <a href="http://firstgenerationfilm.wordpress.com/2009/05/27/cal-grants-in-jeopardy/" target="_blank">recently proposed cuts </a>by the Governor, and we all have opinions about what should and shouldn&#8217;t be done to untangle the mess in which we&#8217;ve found ourselves.</p>
<p>Aurora Ponce, senior class president with a nearly perfect A-average, recently participated in a student sit-in to protest increased class sizes and the elimination of college prep classes.  But now &#8220;according to the 18-year-old and her supporters, officials at the Accelerated School, a collection of South Los Angeles charter schools, have barred Ponce from making her valedictory speech at Saturday&#8217;s graduation as punishment. They have also taken away a summer tutoring job and other honors, she said.&#8221;</p>
<p>Seriously?!</p>
<p><a href="http://www.latimes.com/news/local/la-me-valedictorian25-2009jun25,0,3843783.story" target="_blank">Click here to read the full article in The Los Angeles Times.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://firstgenerationfilm.com/index.php/2009/06/ca-valedictorian-barred-from-giving-graduation-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cal Grants in Jeopardy</title>
		<link>http://firstgenerationfilm.com/index.php/2009/05/cal-grants-in-jeopardy/</link>
		<comments>http://firstgenerationfilm.com/index.php/2009/05/cal-grants-in-jeopardy/#comments</comments>
		<pubDate>Wed, 27 May 2009 17:12:38 +0000</pubDate>
		<dc:creator>Jaye Fenderson</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cal Grants]]></category>
		<category><![CDATA[California budget crisis]]></category>
		<category><![CDATA[California State University]]></category>
		<category><![CDATA[Schwarzenegger]]></category>
		<category><![CDATA[University of California]]></category>

		<guid isPermaLink="false">http://firstgenerationfilm.wordpress.com/?p=155</guid>
		<description><![CDATA[Gov. Schwarzenegger&#8217;s latest budget cut proposal for California includes terminating all new Cal Grants and taking $750 million for the UC and Cal State systems.  This is devasting news for low-income and first generation students trying to make it to college.
Here&#8217;s a summary of how the governor would cut $5.5 billion through June 2010:
&#8211; $750 [...]]]></description>
			<content:encoded><![CDATA[<p>Gov. Schwarzenegger&#8217;s latest budget cut proposal for California includes terminating all new Cal Grants and taking $750 million for the UC and Cal State systems.  This is devasting news for low-income and first generation students trying to make it to college.</p>
<p>Here&#8217;s a summary of how the governor would cut $5.5 billion through June 2010:</p>
<p>&#8211; $750 million from the University of California and California State University systems, bringing the total reduction over two fiscal years to nearly $2 billion.</p>
<p>&#8211; $10.3 million &#8211; Eliminate all state general fund spending for UC Hastings College of Law.</p>
<p>&#8211; $173 million &#8211; Eliminate new Cal Grants.</p>
<p>&#8211; $70 million &#8211; Eliminate general fund support for state parks, potentially closing 80 percent of them.</p>
<p>&#8211; $247.8 million &#8211; Eliminate the Healthy Families program, which provides health care to nearly 1 million poor children.</p>
<p>&#8211; $1.3 billion &#8211; Eliminate the CalWorks program, which primarily helps unemployed single mothers find jobs.</p>
<p>&#8211; $809 million &#8211; Release nonviolent, non-serious, non-sex offenders one year early, and reduce the Corrections Department&#8217;s contract work, rehabilitation and education programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://firstgenerationfilm.com/index.php/2009/05/cal-grants-in-jeopardy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More Students, Less Counselors in CA</title>
		<link>http://firstgenerationfilm.com/index.php/2009/05/more-students-less-counselors/</link>
		<comments>http://firstgenerationfilm.com/index.php/2009/05/more-students-less-counselors/#comments</comments>
		<pubDate>Thu, 21 May 2009 19:51:29 +0000</pubDate>
		<dc:creator>Jaye Fenderson</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[average counselor caseload]]></category>
		<category><![CDATA[deficit of college graduates]]></category>
		<category><![CDATA[guidance counselors]]></category>
		<category><![CDATA[high school drop outs]]></category>
		<category><![CDATA[public schools]]></category>

		<guid isPermaLink="false">http://firstgenerationfilm.wordpress.com/?p=153</guid>
		<description><![CDATA[Among the flood of tentative pink slips that were mailed to educators this spring were layoff notices for about 2,500 counselors – about 25 percent of the total, according to figures from the California Association of School Counselors.
Yikes!
In 2006 the average counselor&#8217;s caseload in California public schools was reduced from 846 to 685 students. This [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www3.signonsandiego.com/stories/2009/may/18/1m18counsel215825-high-school-counselors-brace-big/?metro&amp;zIndex=101110" target="_blank">Among the flood of tentative pink slips that were mailed to educators this spring were layoff notices for about 2,500 counselors – about 25 percent of the total, according to figures from the California Association of School Counselors.</a></p>
<p>Yikes!</p>
<p><strong>In 2006 the average counselor&#8217;s caseload in California public schools was reduced from 846 to 685 students.</strong> This already ranks pretty close to last in the nation in terms of counselor to student ratios, so the latest cuts are not a good sign for a state floundering to address the issue of high school drop-outs and a deficit of college graduates in the workforce.</p>
<p>Oh, California, however will we dig ourselves out of this educational quagmire?</p>
]]></content:encoded>
			<wfw:commentRss>http://firstgenerationfilm.com/index.php/2009/05/more-students-less-counselors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unprecedented Results in the Harlem Children&#039;s Zone</title>
		<link>http://firstgenerationfilm.com/index.php/2009/05/unprecedented-results-in-the-harlem-childrens-zone/</link>
		<comments>http://firstgenerationfilm.com/index.php/2009/05/unprecedented-results-in-the-harlem-childrens-zone/#comments</comments>
		<pubDate>Fri, 08 May 2009 22:16:11 +0000</pubDate>
		<dc:creator>Jaye Fenderson</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[achievement gap]]></category>
		<category><![CDATA[black-white achievement gap]]></category>
		<category><![CDATA[charter schools]]></category>
		<category><![CDATA[David Brooks]]></category>
		<category><![CDATA[Geoffrey Canada]]></category>
		<category><![CDATA[Harlem Children's Zone]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://firstgenerationfilm.wordpress.com/?p=149</guid>
		<description><![CDATA[It seems everyone has a different opinion on how to solve the achievement gap, but after reading David Brooks&#8217; Op-Ed piece in The New York Times I&#8217;m convinced that Geoffrey Canada and his Harlem Children&#8217;s Zone are onto something. You can read the full article here, and, of course, I&#8217;d love to hear your thoughts.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hcz.org/"><img class="alignleft size-full wp-image-150" title="Harlem Children's Zone" src="http://firstgenerationfilm.files.wordpress.com/2009/05/picture-2.png" alt="Harlem Children's Zone" width="92" height="99" /></a>It seems everyone has a different opinion on how to solve the achievement gap, but after reading David Brooks&#8217; Op-Ed piece in The New York Times I&#8217;m convinced that <a href="http://www.hcz.org/what-is-hcz/about-geoffrey-canada/53-about-geoffrey-canada" target="_blank">Geoffrey Canada</a> and his <a href="http://www.hcz.org/" target="_blank">Harlem Children&#8217;s Zone</a> are onto something. You can read the <a href="http://www.nytimes.com/2009/05/08/opinion/08brooks.html" target="_blank">full article here</a>, and, of course, I&#8217;d love to hear your thoughts.</p>
]]></content:encoded>
			<wfw:commentRss>http://firstgenerationfilm.com/index.php/2009/05/unprecedented-results-in-the-harlem-childrens-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Grads Earn $26K More Per Year</title>
		<link>http://firstgenerationfilm.com/index.php/2009/04/college-grads-earn-26k-more-per-year/</link>
		<comments>http://firstgenerationfilm.com/index.php/2009/04/college-grads-earn-26k-more-per-year/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 06:48:15 +0000</pubDate>
		<dc:creator>Jaye Fenderson</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[bachelor degree earnings]]></category>
		<category><![CDATA[college graduate earnings]]></category>
		<category><![CDATA[high school diploma]]></category>
		<category><![CDATA[U.S. Census Bureau]]></category>

		<guid isPermaLink="false">http://firstgenerationfilm.wordpress.com/?p=147</guid>
		<description><![CDATA[The latest findings from the U.S. Census Bureau show that &#8220;workers with high school diplomas earned an average of $31,286 in 2007, while those with bachelor’s degrees earned an average of $57,181.&#8221; Despite the rising price of a 4-yr education,  in the long run earning a college degree will more than pay back the cost [...]]]></description>
			<content:encoded><![CDATA[<p>The latest findings from the U.S. Census Bureau show that &#8220;workers with high school diplomas earned an average of $31,286 in 2007, while those with bachelor’s degrees earned an average of $57,181.&#8221; Despite the rising price of a 4-yr education,  in the long run earning a college degree will more than pay back the cost of tuition even if it means taking out some low-interest student loans.  For more stats from the latest U.S. Census <a href="http://www.bizjournals.com/phoenix/stories/2009/04/27/daily4.html" target="_blank">read the full article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://firstgenerationfilm.com/index.php/2009/04/college-grads-earn-26k-more-per-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Illegal Immigrants Get In-State Tuition Rates?</title>
		<link>http://firstgenerationfilm.com/index.php/2009/04/should-illegal-immigrants-get-in-state-tuition-rates/</link>
		<comments>http://firstgenerationfilm.com/index.php/2009/04/should-illegal-immigrants-get-in-state-tuition-rates/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 01:24:04 +0000</pubDate>
		<dc:creator>Jaye Fenderson</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[college for undocumented students]]></category>
		<category><![CDATA[Dream Act]]></category>
		<category><![CDATA[Higher Education Access]]></category>
		<category><![CDATA[illegal immigrants]]></category>
		<category><![CDATA[in-state tuition]]></category>
		<category><![CDATA[undocumented students]]></category>

		<guid isPermaLink="false">http://firstgenerationfilm.wordpress.com/?p=143</guid>
		<description><![CDATA[College Board has announced that it is backing the Dream Act, a bill that would, according to U.S. News &#38; World Report &#8220;allow students who have lived in the country since age 15 to apply for conditional legal residence after graduating from high school. They would then be able to work and pay in-state college [...]]]></description>
			<content:encoded><![CDATA[<p>College Board has announced that it is backing the Dream Act, a bill that would, according to <a href="http://www.usnews.com/blogs/on-education/2009/4/22/college-board-backs-bill-to-legalize-undocumented-students.html?s_cid=rss:on-education:college-board-backs-bill-to-legalize-undocumented-students" target="_blank">U.S. News &amp; World Report</a> &#8220;allow students who have lived in the country since age 15 to apply for conditional legal residence after graduating from high school. They would then be able to work and pay in-state college tuition rates. Those who attend college or join the military could ultimately become citizens. The College Board says that in addition to helping the estimated 360,000 undocumented students of college age now, the Dream Act could open the doors to higher ed for 715,000 more students between the ages of 5 and 17 who are living in the country illegally.&#8221;</p>
<p>It is a controversial issue, for sure.  On the one hand, I think everyone should have the opportunity to go to college, and I do support allowing undocumented students to enroll in college in the U.S. But it gets a little dicey for me when we talk about giving those students in-state tuition discounts since we already have a HUGE problem of enrolling academically qualified low-income U.S. citizens in college. I get nervous that giving undocumented students in-state tuition rates will add enormous pressure to our already inadequate financial aid system and end up making college admission to state schools, like the UC&#8217;s even more competitive than they already are. Just last year, the UC system made the decision to enroll more out-of-state students because they needed to increase their revenue.</p>
<p>I haven&#8217;t researched this adequately enough to come to a definite conclusion, but those are just my initial thoughts.  I&#8217;d love to hear what you think about the Dream Act.  Should illegal immigrants be allowed to enroll in college and pay in-state tuition rates?  Do you agree with the College Board&#8217;s decision to support the Dream Act?</p>
]]></content:encoded>
			<wfw:commentRss>http://firstgenerationfilm.com/index.php/2009/04/should-illegal-immigrants-get-in-state-tuition-rates/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
